6,000 CARD HOT MIX /W 2,700+ GEM/PRI+ & 2,100+ EEVEELUTIONS CHARIZARD & PIKACHU
-
wire transfer (bank transfer)
All payments are completed via wire transfer (bank transfer). No online payments accepted.
$91,500.00
Description
CAR0045921434 Inventory Summary
Total Units: 6,000 cards
Grade Distribution
| Grade Category | Count | Share |
| Pristine 10 | 1,078 | 18.0% |
| Gem Mint 10 | 1,636 | 27.3% |
| Mint+ 9.5 | 237 | 4.0% |
| Mint 9 | 1,605 | 26.8% |
| 8.5 | 749 | 12.5% |
| 8 | 364 | 6.1% |
| Other grades | 330 | 5.5% |
Grade Concentration
| Buyer-Relevant Segment | Count | SHare |
| Pristine 10 + Gem Mint 10 | 2,714 | 45.2% |
| Mint+ 9.5 and above | 2,951 | 49.2% |
| Mint 9 and above | 4,556 | 75.9% |
| 8 or better | 5,669 | 94.5% |
Key Takeaways for Buyers
This is a large-format, high-grade Pokémon inventory with 5,999 total graded units and a strong concentration in premium grades.
Nearly half the inventory grades Mint+ 9.5 or higher, including 2,714 cards graded Pristine 10 or Gem Mint 10. Over 75% of the lot is Mint 9 or better, giving buyers a strong high-grade resale profile.
The lot has strong collector-facing appeal through Eevee/Eeveelution concentration, major franchise characters, and modern premium holo formats. It is especially suitable for bulk resale, online marketplace listings, social-commerce campaigns, mystery packs, live selling, and institutional inventory acquisition.
Most Popular Pokémon / Character Concentration
| Pokémon / Character | Count | Share |
| Glaceon | 365 | 6.1% |
| Jolteon | 299 | 5.0% |
| Charizard | 287 | 4.8% |
| Flareon | 245 | 4.1% |
| Sylveon | 233 | 3.9% |
| Eevee | 230 | 3.8% |
| Vaporeon | 222 | 3.7% |
| Umbreon | 216 | 3.6% |
| Espeon | 183 | 3.1% |
| Pikachu | 181 | 3.0% |
| Leafeon | 157 | 2.6% |
Eevee / Eeveelution Summary
| Segment | Count | Share |
| Eevee + Eeveelutions Combined | 2,150 | 35.8% |
The inventory has a particularly strong Eevee-family profile, with over one-third of the lot tied to Eevee or Eeveelution demand.
Variation / Format Summary
| Variation / Format | Count | Share |
| All cards with “Holo” in title | 4,688 | 78.1% |
| Cards with “ex” in title/type | 2,124 | 35.4% |
| Art Rare Holo | 1,720 | 28.7% |
| Standard / Simple Holo formats | 1,730 | 28.8% |
| All Reverse Holo formats | 679 | 11.3% |
| Character Rare Holo | 199 | 3.3% |
| Master Ball Reverse Holo | 180 | 3.0% |
| Energy Symbol Reverse Holo | 180 | 3.0% |
| Prismatic Holo | 180 | 3.0% |
| Stars Holo | 180 | 3.0% |
| Set Logo Reverse Holo | 90 | 1.5% |
Buyer Summary
5,999-card graded Pokémon inventory featuring 2,714 Pristine 10 / Gem Mint 10 cards, 4,556 cards graded Mint 9 or better, and 2,150 Eevee/Eeveelution-related cards. Strong holo concentration, major character depth, and high-grade distribution make this lot well-positioned for institutional buyers, online resale, live commerce, and premium bulk merchandising.
