6000 HOT MIX /W RAIKU, CHARIZARD, & PIKACHU 1,600+ EEVEELUTIONS AND 3,500+ GEM/PRI+
-
wire transfer (bank transfer)
All payments are completed via wire transfer (bank transfer). No online payments accepted.
$90,000.00
Out of stock
Description
CAR5627011699 Inventory Summary
Total Units: 6,000
Grade Distribution
| Grade Tier | Count | Share |
| Pristine 10 | 1,424 | 23.7% |
| Gem Mint 10 | 2,125 | 35.4% |
| Mint+ 9.5 | 260 | 4.3% |
| Mint 9 | 1,321 | 22.0% |
| 8.5 | 517 | 8.6% |
| 8 | 222 | 3.7% |
| Other grades | 131 | 2.2% |
Quality Snapshot
- 3.549 cards grade 10 or better (59.1%)
- 3,809 cards grade 9.5 or better (63.5%)
- 5,130 cards grade 9 or better (85.5%)
- 5,869 cards grade 8 or better (97.8%)
Key Takeaways for Buyers
- Institutional-grade quality profile with a strong concentration at the top end of the scale.
- Gem Mint 10 and Pristine 10 alone account for 59.1% of the full inventory.
- The pool is heavily concentrated in recognizable, high-liquidity Pokémon characters.
- Combined Eevee + Eeveelutions: 1,607 cards (26.8% of inventory)
- The mix includes strong representation of premium holo, promo, reverse holo, and “ex” formats, which supports both breaker and investor demand.
Most Concentrated Pokémon Characters
| Pokémon | Count | Share |
| Raikou | 274 | 4.6% |
| Pikachu | 256 | 4.3% |
| Charizard | 252 | 4.2% |
| Vaporeon | 218 | 3.6% |
| Glaceon | 207 | 3.5% |
| Espeon | 199 | 3.3% |
| Eevee | 198 | 3.3% |
| Umbreon | 187 | 3.1% |
| Flareon | 177 | 3.0% |
| Sylveon | 162 | 2.7% |
Notable Character / Variation Concentrations
| Variation | Count |
| Raikou Mega Evolution 2-Pack Blister | 274 |
| Mew Ninety-Nine | 126 |
| Glaceon ex | 107 |
| Pikachu Gift Campaign Promo | 91 |
| Hydreigon “Thank You” Promo | 91 |
| Mega Charizard X ex | 87 |
| Vaporeon ex | 64 |
| Pikachu ex | 54 |
| Espeon Point Salad Eevee Edition | 54 |
| Flareon Point Salad Eevee Edition | 54 |
Format / Surface Highlights
| Format / Trait | Count | Share |
| Art Rare Holo | 1,837 | 30.6% |
| Cards with “ex” in title/type | 1,433 | 23.9% |
| Reverse Holo formats | 668 | 11.1% |
| Standard Holo formats | 1,186 | 19.8% |
| Master Ball Reverse Holo | 165 | 2.8% |
| Stars Holo | 164 | 2.7% |
| Prismatic Holo | 163 | 2.7% |
| Poké Ball Reverse Holo | 163 | 2.7% |
| Energy Symbol Reverse Holo | 163 | 2.7% |
Buyer Summary
This 6,000-card graded inventory presents as a high-grade, high-recognition Pokémon position with unusually strong top-end density. The collection is anchored by Gem Mint 10 and Pristine 10 material, with meaningful exposure to Pikachu, Charizard, Raikou, and the Eeveelution family. Overall, it is well suited for institutional buyers seeking scalable liquidity, premium-grade concentration, and broad appeal across flagship Pokémon characters and modern chase formats.
