6,000 CARD CHARIZARD SUPER MIX /W 3,300+ GEM/PRI+ MEGA, GO, INFERNO, & MORE
-
wire transfer (bank transfer)
All payments are completed via wire transfer (bank transfer). No online payments accepted.
$159,000.00
Out of stock
Description
CAR5114164749 Inventory Summary
Total Units: 6,000 cards
Grade Distribution
| Grade | Count | Share |
| Pristine 10 | 1,399 | 23.3% |
| Gem Mint 10 | 1,922 | 32.0% |
| Mint+ 9.5 | 193 | 3.2% |
| Mint 9 | 1,241 | 20.7% |
| 8.5 | 584 | 9.7% |
| 8 | 341 | 5.7% |
| Other grades | 320 | 5.3% |
High-Grade Concentration
| Category | Count | Share |
| Pristine 10 + Gem Mint 10 | 3,321 | 55.4% |
| Mint+ 9.5 and above | 3,514 | 58.6% |
| Mint 9 and above | 4,755 | 79.3% |
| 8 and above | 5,680 | 94.7% |
Key Takeaways for Buyers
This is a 6,000-card graded Pokémon inventory with exceptional concentration in Charizard, one of the strongest evergreen characters in the Pokémon collectibles market.
The lot has a premium grade profile, with 3,321 cards graded Pristine 10 or Gem Mint 10, representing more than 55% of the full inventory.
The inventory is especially strong for buyers looking for scalable resale, marketplace listing, live selling, or institutional bulk acquisition because it combines:
- High unit volume
- Heavy Charizard concentration
- Strong CGC 10 population
- Broad set representation across modern Japanese Pokémon releases
- Multiple premium Charizard formats, including ex, V, VSTAR, VMAX, Radiant, Mega, and Holo cards
Most Popular Pokémon / Character Concentration
| Pokémon / Character Theme | Count | Notes |
| Charizard | 5,997 | Dominant character theme across nearly the full inventory |
| Espeon & Deoxys GX | 3 | Small non-Charizard inclusion |
| Detective Pikachu set/theme references | 11 | These are Charizard cards from Detective Pikachu-related releases |
Top Individual Card Groups
| Card / Set Description | Count | Share |
| Inferno X Holo Mega Charizard X ex #013 | 1,379 | 23.0% |
| Shiny Treasure ex Holo Charizard ex #115 | 1,166 | 19.4% |
| VMAX Climax Holo Charizard #017 | 461 | 7.7% |
| Ruler of the Black Flame Holo Charizard ex #066 | 455 | 7.6% |
| Pokémon Card 151 Holo Charizard ex #006 | 412 | 6.9% |
| Pokémon GO Holo Charizard #010 | 384 | 6.4% |
| VSTAR Universe Holo Charizard VSTAR #014 | 357 | 6.0% |
| Star Birth Holo Charizard VSTAR #015 | 281 | 4.7% |
| Star Birth Holo Charizard V #014 | 274 | 4.6% |
| VSTAR Universe Holo Charizard V #013 | 225 | 3.8% |
Variation / Format Statistics
| Variation / Format Indicator | Count | Share |
| Holo cards | 5,765 | 96.1% |
| ex cards | 3,663 | 61.1% |
| Mega Charizard / Mega format | 1,379 | 23.0% |
| VSTAR cards | 952 | 15.9% |
| V cards | 598 | 10.0% |
| VMAX cards | 541 | 9.0% |
| Deck / Starter Deck-related cards | 426 | 7.1% |
| Radiant cards | 166 | 2.8% |
| Reverse Holo cards | 10 | 0.2% |
| GX cards | 4 | 0.1% |
Buyer Summary
6,000-card graded Pokémon inventory featuring 5,997 Charizard-related cards, including 3,321 CGC Pristine 10 or Gem Mint 10 cards and major modern Japanese Charizard formats such as Mega Charizard X ex, Charizard ex, VSTAR, VMAX, Radiant, and Holo releases. This is effectively a Charizard-focused graded Pokémon inventory, with nearly all units tied directly to Charizard cards or Charizard variants.
