6,000 CARD HOT MIX /W 3,300+ GEM/PRI+ & 1,400+ EEVEELUTIONS PIKACHU, CHARIZARD, & MEW
-
wire transfer (bank transfer)
All payments are completed via wire transfer (bank transfer). No online payments accepted.
$96,000.00
Description
CAR7301545977 Inventory Summary
Total Units: 6,000 cards
Grade Distribution
| Grade | Count | Share |
| Pristine 10 | 1,274 | 21.2% |
| Gem Mint 10 | 2,097 | 35.0% |
| Mint+ 9.5 | 165 | 2.8% |
| Mint 9 | 1,568 | 26.1% |
| 8.5 | 474 | 7.9% |
| 8 | 248 | 4.1% |
| Other grades | 174 | 2.9% |
High-grade concentration:
3,371 cards are Pristine 10 or Gem Mint 10, representing 56.2% of the inventory.
Mint 9 or better:
5,104 cards grade Mint 9 or higher, representing 85.1% of the inventory.
Key Takeaways for Buyers
- This is a large-scale, high-grade Japanese-focused Pokémon inventory with strong concentration in premium CGC grades.
- The lot is especially attractive for buyers seeking:
| Buyer Priority | Inventory Strength |
| High-grade resale inventory | 3,371 Pristine/Gem Mint 10 cards |
| Broad online-listing depth | 6,000 total graded cards |
| Eevee / Eeveelution demand | 1,415 combined Eevee-family cards |
| Popular character exposure | Charizard, Pikachu, Sylveon, Umbreon, Espeon, Vaporeon, Jolteon, Leafeon, Glaceon, Flareon |
| Holographic-format demand | 4,536 titles containing Holo formats |
| Modern Japanese Pokémon demand | Strong representation across recent Japanese Pokémon releases |
Most Popular Pokémon / Character Concentration
| Pokémon | Count | Share |
| Sylveon | 326 | 5.4% |
| Charizard | 207 | 3.5% |
| Espeon | 158 | 2.6% |
| Jolteon | 156 | 2.6% |
| Leafeon | 152 | 2.5% |
| Vaporeon | 145 | 2.4% |
| Pikachu | 133 | 2.2% |
| Flareon | 130 | 2.2% |
| Eevee | 124 | 2.1% |
| Umbreon | 116 | 1.9% |
| Glaceon | 108 | 1.8% |
Eevee / Eeveelution Concentration
| Category | Count | Share |
| Eevee + Eeveelutions | 1,415 | 23.6% |
- This is a meaningful concentration for buyers focused on one of the most consistently collectible Pokémon character families.
Variation / Format Summary
| Variation / Format | Count | Share |
| Titles containing Holo formats | 4,536 | 75.6% |
| Art Rare Holo | 2,226 | 37.1% |
| Standard Holo-style formats* | 1,770 | 29.5% |
| Cards with “ex” in title/type | 1,765 | 29.4% |
| Reverse Holo | 357 | 6.0% |
| Stars Holo | 93 | 1.6% |
| Energy Symbol Reverse Holo | 91 | 1.5% |
| Prismatic Holo | 90 | 1.5% |
| Master Ball Reverse Holo | 89 | 1.5% |
| Set Logo Reverse Holo | 86 | 1.4% |
*Standard Holo-style formats excludes Art Rare Holo, Reverse Holo, Prismatic Holo, and Stars Holo labels.
Buyer Summary
This 6,000-card graded Pokémon inventory offers strong institutional resale appeal, led by 3,371 Pristine 10 / Gem Mint 10 cards and 5,104 cards graded Mint 9 or better. The lot is heavily weighted toward marketable modern Pokémon formats, with substantial Holo, Art Rare Holo, and ex representation.
Character concentration is a major strength, especially the 1,415-card Eevee / Eeveelution segment, supported by strong counts of Sylveon, Charizard, Espeon, Jolteon, Leafeon, Vaporeon, Pikachu, Flareon, Umbreon, and Glaceon. Overall, this inventory is well suited for wholesale resale, marketplace deployment, social-commerce promotion, and institutional buyers seeking high-grade Pokémon depth at scale.
