6,000 CARD HOT MIX /W 3,500+ GEM/PRI+ & 1,600+ EEVEELUTIONS PIKACHU & CHARIZARD
-
wire transfer (bank transfer)
All payments are completed via wire transfer (bank transfer). No online payments accepted.
$93,000.00
Description
CAR4655955536 Inventory Summary
Total Units: 6,000 cards
Grade Distribution
| Grade | Units | Share |
| Pristine 10 | 1,379 | 23.0% |
| Gem Mint 10 | 2,161 | 36.0% |
| Mint+ 9.5 | 206 | 3.4% |
| Mint 9 | 1,375 | 22.9% |
| 8.5 | 538 | 9.0% |
| 8 | 247 | 4.1% |
| Other grades | 94 | 1.6% |
Grade Concentration Highlights
| Metric | Units | Share |
| Pristine 10 + Gem Mint 10 | 3,540 | 59.0% |
| Pristine 10 + Gem Mint 10 + Mint+ 9.5 | 3,746 | 62.4% |
| Mint 9 or better | 5,121 | 85.4% |
| Below 8 | 94 | 1.6% |
Key Takeaways for Buyers
This is a high-grade, large-scale Pokémon inventory with strong concentration in premium CGC grades. Nearly 59% of the lot is Pristine 10 or Gem Mint 10, giving the inventory strong resale appeal for buyers focused on high-grade slabs.
The lot is heavily weighted toward modern Japanese material, with additional Korean, English, Simplified Chinese, and JPN-labeled cards. The inventory also includes a meaningful Pokémon Playing Cards / NSP segment, adding variety beyond standard TCG-only lots.
Demand-driving characters are well represented, led by Pikachu, Charizard, Eevee, Leafeon, Vaporeon, Jolteon, Flareon, Espeon, Umbreon, Glaceon, and Sylveon. The Eevee / Eeveelution concentration is especially notable, with 1,638 total cards across Eevee and the listed Eeveelutions.
Most Popular Pokémon / Character Concentration
| Pokémon | Units | Share |
| Pikachu | 396 | 6.6% |
| Charizard | 256 | 4.3% |
| Leafeon | 237 | 4.0% |
| Eevee | 224 | 3.7% |
| Vaporeon | 201 | 3.4% |
| Jolteon | 196 | 3.3% |
| Espeon | 176 | 2.9% |
| Flareon | 175 | 2.9% |
| Sylveon | 153 | 2.5% |
| Glaceon | 145 | 2.4% |
| Umbreon | 131 | 2.2% |
Eevee / Eeveelution Concentration
| Group | Units | Share |
| Eevee + Eeveelutions listed above | 1,638 | 27.3% |
Variation / Format Summary
Counts may overlap where a title contains more than one searchable descriptor.
| Variation / Format | Units | Share |
| Cards with “ex” in title/type | 2,025 | 33.8% |
| Standard Holo formats | 1,788 | 29.8% |
| Art Rare Holo | 1,729 | 28.8% |
| Reverse Holo | 490 | 8.2% |
| Pocket UNO / Playing-card material | 446 | 7.4% |
| Stars Holo | 130 | 2.2% |
| Energy Symbol Reverse Holo | 128 | 2.1% |
| Prismatic Holo | 128 | 2.1% |
| Master Ball Reverse Holo | 128 | 2.1% |
| Set Logo Reverse Holo | 105 | 1.8% |
Notable High-Volume Individual Cards
| Card | Units |
| 2025 Pokémon Mega Dream ex Holo Pikachu ex #044 CGC 10 Gem Mint Japanese | 126 |
| 2025 Pokémon Mega Dream ex Holo Pikachu ex #044 CGC 10 Pristine Japanese | 84 |
| 2025 Pokémon Mega Dream ex Holo Pikachu ex #044 CGC 9 Japanese | 63 |
| 2025 Pokémon Inferno X Holo Mega Charizard X ex #013 CGC 10 Gem Mint Japanese | 58 |
| 2020 Pokémon Darkness Ablaze “Thank You” Promo Hydreigon #110 CGC 10 Gem Mint | 57 |
| 2026 Pokémon Mega Evolution 2-Pack Blister Raikou #048 CGC 8.5 | 53 |
| 2023 Pokémon Black Star Promos Pokémon: Path to the Peak Oddish #102 CGC 10 Gem Mint | 50 |
| 2026 Pokémon Mega Evolution 2-Pack Blister Raikou #048 CGC 9 | 49 |
| 2025 Pokémon Inferno X Holo Mega Charizard X ex #013 CGC 10 Pristine Japanese | 45 |
| 2024 Pokémon Terastal Fest ex Holo Leafeon ex #003 CGC 10 Gem Mint Japanese | 40 |
Buyer Summary
6,000-card graded Pokémon inventory featuring 3,540 Pristine/Gem Mint 10 slabs, 5,121 cards graded Mint 9 or better, strong Pikachu and Charizard representation, and over 1,600 Eevee / Eeveelution cards across modern holo, ex, Art Rare Holo, Reverse Holo, and specialty formats.
